![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 5.8 12.8 2/23/09 -2.9 2/16/09 1129 0 1.31 6 40 2/20/09 SW995.84 98
3 6.8 18.4 3/2/09 -3.6 29/3/09 877 0 0.00 6 98 3/11/09 SSW1005.63 95
4 8.7 20.6 20/4/09 0.2 11/4/09 1688 0 2.39 5 42 7/4/09 S998.02 95
5 10.6 25.5 31/5/09 1.8 3/5/09 1651 0 1.79 5 43 8/5/09 SSW1001.67 95
6 14.3 29.7 2/6/09 3.3 10/6/09 1506 0 2.17 3 27 6/6/09 N1004.70 91
7 14.0 24.1 3/7/09 6.7 25/7/09 1558 0 4.81 4 31 11/7/09 S993.85 96
8 14.7 22.3 10/8/09 7.2 24/8/09 1562 0 5.11 6 29 23/8/09 S994.84 98
9 12.4 22.6 13/9/09 3.7 11/9/09 1577 0 0.92 4 28 8/9/09 SSW1008.23 97
10 10.5 16.4 12/10/09 0.7 7/10/09 1684 0 1.97 4 42 24/10/09 S1000.16 99
11 7.2 13.4 19/11/09 -0.6 11/11/09 1336 0 5.49 7 46 21/11/09 S981.87 100
---------------------------------------------------------------------------------------
TOT 13.1 29.7 2/6/09 -3.6 29/3/0914568 0 24.65 5 98 3/11/09 S995.58 96
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.2 11.8 0:43 6.8 23:44 56 0 1.12 5 28 12:52 WSW982.37 100
2 6.9 8.5 11:15 5.2 7:48 56 0 0.01 6 20 5:02 SSW980.50 100
3 7.6 10.3 13:08 4.7 23:06 57 0 0.19 8 27 13:35 SW967.69 100
4 6.9 10.1 12:49 4.2 3:29 58 0 0.38 7 25 21:10 SW967.20 100
5 7.4 11.4 12:49 4.1 23:57 58 0 0.07 6 30 11:17 W980.35 100
6 5.6 9.9 12:52 2.6 22:13 59 0 0.07 6 27 14:41 SSW981.56 100
7 4.7 7.9 13:21 2.1 6:03 60 0 0.10 4 19 10:47 SSW976.64 100
8 5.6 11.4 12:40 1.4 23:30 59 0 0.01 2 14 3:24 NNW997.77 99
9 5.9 9.1 12:45 1.4 0:42 59 0 0.20 3 15 20:00 SSE1003.88 100
10 6.3 10.9 12:48 1.4 22:20 59 0 0.10 2 13 12:27 W998.34 100
11 4.6 8.5 20:48 -0.6 5:44 59 0 0.22 3 21 20:51 E989.69 100
12 7.5 11.0 13:40 4.3 7:37 57 0 0.45 8 34 13:25 S976.38 100
13 6.5 11.4 13:05 3.8 7:53 57 0 0.17 5 24 22:18 SSW977.49 99
14 6.6 9.7 12:52 2.3 23:18 58 0 0.15 5 20 0:32 W969.59 100
15 7.4 12.3 12:48 1.3 2:44 58 0 0.01 4 21 17:46 S983.18 100
16 8.4 10.3 0:41 6.2 14:45 57 0 0.47 10 33 15:59 SW975.93 100
17 6.2 8.6 12:26 3.3 17:33 59 0 0.18 8 25 16:00 SSW984.27 100
18 7.4 13.1 23:53 3.9 5:32 58 0 0.36 8 37 17:33 S983.76 100
19 12.8 13.4 2:29 11.3 6:32 52 0 0.55 15 40 13:22 S978.64 100
20 8.3 12.5 0:00 3.7 23:06 57 0 0.08 8 28 12:43 SSW989.97 98
21 9.7 13.1 13:02 4.9 0:05 55 0 0.27 11 46 13:08 S986.00 99
22 7.4 8.7 0:13 5.4 6:45 58 0 0.19 15 40 12:30 S971.71 99
23 7.3 9.6 13:21 5.1 23:39 58 0 0.05 7 25 15:35 SW979.36 100
24 6.6 7.0 2:18 5.3 0:00 12 0 0.09 6 17 0:16 SSW985.36 100
---------------------------------------------------------------------------------------
TOT 7.2 13.4 19/11/09 -0.6 11/11/09 1336 0 5.49 7 46 21/11/09 S981.87 100
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:34 15/4/09 0 7:30am 2/17/09 180 Wind Speed 46 13:08 21/11/09 0 6:30am 2/14/09 5 Wind Gust 98 11:30pm 3/11/09 0 1:30am 2/17/09 9 In Humidity 93 23:48 30/8/09 18 16:56 24/6/09 57 Humidity 100 5:30am 2/10/09 43 17:12 1/6/09 96 In Temp 37.9 16:32 1/6/09 6.2 3:30pm 2/20/09 18.9 Out Temp 29.7 15:14 2/6/09 -3.6 5:01 29/3/09 13.1 Raw Barometer 1028.08 21:55 10/9/09 960.45 4:03 14/11/09 995.58 Total Rain 41.28 5:39 24/11/09 16.55 10:00pm 2/9/09 26.64
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 14:38 5/11/09 0 14:19 5/11/09 180 Wind Speed 46 13:08 21/11/09 0 0:00 1/11/09 7 Wind Gust 46 13:08 21/11/09 0 2:30 1/11/09 15 In Humidity 73 11:54 12/11/09 43 20:34 10/11/09 59 Humidity 100 0:00 1/11/09 86 12:57 13/11/09 100 In Temp 21.7 15:18 16/11/09 9.8 8:17 11/11/09 15.5 Out Temp 13.4 2:29 19/11/09 -0.6 5:44 11/11/09 7.2 Raw Barometer 1007.12 7:55 9/11/09 960.45 4:03 14/11/09 981.87 Total Rain 41.28 5:39 24/11/09 35.71 0:00 1/11/09 38.66
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 228 0:26 111 5:22 180 Wind Speed 17 0:16 0 2:08 6 Wind Gust 17 0:16 3 4:00 13 In Humidity 59 0:00 58 0:14 59 Humidity 100 0:00 100 0:00 100 In Temp 14.3 0:00 13.9 5:23 14.1 Out Temp 7.3 5:39 5.3 0:00 6.7 Raw Barometer 986.97 0:08 981.18 5:39 984.80 Total Rain 41.28 5:39 41.11 0:00 41.13
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb in in in
2/9/2009 248 270 248 11 27 9 23 27 22 39 40 38 75 79 73 15.3 15.5 14.9 10.0 10.4 9.1 1011.34 1011.46 1011.25 16.55 16.55 16.55
2/10/2009 225 270 225 7 30 4 16 30 9 51 62 40 97 100 81 12.3 14.7 11.4 6.7 9.2 4.6 1009.97 1012.27 1006.00 16.55 16.55 16.55
2/11/2009 225 248 225 8 24 5 17 24 12 64 70 53 99 100 89 12.7 14.1 12.2 9.2 11.3 8.6 1004.57 1005.90 1002.82 16.55 16.55 16.54
2/12/2009 180 225 158 6 21 3 12 21 7 61 65 56 100 100 99 11.8 12.9 11.1 7.4 9.8 5.3 998.51 1002.68 992.96 16.55 16.55 16.54
2/13/2009 180 292 180 6 26 1 14 26 5 58 68 47 98 100 81 11.6 15.1 10.3 6.6 10.0 3.4 992.47 995.50 990.87 16.55 16.55 16.50
2/14/2009 202 292 202 5 27 0 12 27 3 55 73 47 100 100 96 11.1 14.4 9.2 4.1 10.2 0.8 999.02 1000.89 995.30 16.55 16.55 16.48
2/15/2009 180 292 180 9 29 3 19 29 8 60 65 55 100 100 94 9.3 11.6 7.9 5.0 8.7 3.3 987.66 996.66 968.58 16.55 16.55 16.37
2/16/2009 225 338 180 4 17 1 11 17 5 49 62 40 99 100 80 8.4 11.2 6.7 0.5 6.3 -2.9 966.94 968.41 965.57 16.55 16.55 16.49
2/17/2009 270 338 0 2 23 0 6 23 0 46 54 41 97 100 73 9.1 13.3 7.6 0.9 9.4 -2.8 977.20 987.17 966.85 16.55 16.55 16.51
2/18/2009 180 315 158 3 21 0 8 21 1 53 74 46 100 100 100 9.1 11.7 8.2 1.6 6.6 -2.1 989.49 990.59 986.94 16.55 16.55 16.50
2/19/2009 202 248 180 7 28 3 14 28 8 66 86 55 100 100 100 11.1 13.6 9.5 7.0 11.8 5.4 990.64 994.29 982.84 16.55 16.55 16.48
2/20/2009 225 248 202 12 40 8 26 40 19 56 82 42 97 100 81 9.1 12.1 6.2 4.2 10.9 0.7 982.03 983.41 979.05 16.55 16.55 16.37
2/21/2009 225 270 225 10 31 6 22 31 13 53 57 44 97 100 80 9.9 13.6 8.3 4.3 8.7 2.3 990.22 995.00 983.08 16.55 16.55 16.39
2/22/2009 0 338 0 4 14 0 9 14 2 55 61 45 96 100 72 12.1 17.0 9.8 6.2 12.4 4.0 993.67 1001.70 987.48 16.55 16.55 16.21
2/23/2009 202 270 135 5 25 0 11 25 1 55 68 42 99 100 78 13.5 17.0 11.7 7.7 12.8 2.8 1004.50 1005.77 1002.04 16.55 16.55 16.53
2/24/2009 225 270 202 9 30 5 19 30 12 55 62 45 94 100 69 15.3 18.2 14.4 9.4 12.3 5.9 1002.52 1004.92 1000.99 16.55 16.55 16.52
2/25/2009 158 292 90 4 25 0 10 25 1 48 52 45 99 100 81 15.5 17.3 14.7 6.0 10.0 2.1 1003.14 1006.61 995.34 16.55 16.55 16.55
2/26/2009 225 292 135 11 29 7 23 29 16 51 56 48 95 100 80 14.6 15.6 13.9 8.2 10.6 6.1 996.35 1007.12 989.98 16.55 16.55 16.52
2/27/2009 202 270 158 5 26 0 12 26 3 49 51 48 95 100 81 14.2 15.4 13.5 7.1 12.5 3.4 1013.84 1016.87 1007.59 16.55 16.55 16.55
2/28/2009 180 225 158 4 19 1 10 19 4 51 53 48 98 100 87 14.5 15.1 14.2 8.1 10.8 5.6 1016.86 1017.72 1015.89 16.55 16.55 16.54
3/1/2009 135 338 0 3 18 0 9 18 0 53 54 50 99 100 92 14.5 16.6 14.1 7.1 11.8 3.1 1020.81 1022.39 1017.65 16.55 16.55 16.55
3/2/2009 202 202 68 2 14 0 6 14 2 51 55 42 92 100 62 15.8 19.1 14.1 8.0 18.4 2.9 1018.94 1020.70 1015.59 16.55 16.55 16.54
3/3/2009 68 135 22 2 17 0 7 17 1 49 51 43 96 100 78 16.4 20.4 15.1 6.3 15.1 1.3 1015.71 1016.70 1014.47 16.55 16.55 16.55
3/4/2009 112 135 90 4 16 2 10 16 6 48 52 36 97 100 83 17.1 20.6 15.5 7.9 12.9 4.3 1015.73 1016.40 1014.60 16.55 16.55 16.54
3/5/2009 338 338 112 3 21 0 7 21 0 47 49 37 97 100 79 16.7 20.3 15.4 5.2 13.4 0.8 1018.49 1021.14 1015.38 16.55 16.55 16.54
3/6/2009 248 338 202 6 23 0 14 23 3 48 49 44 93 100 76 16.5 19.8 15.4 8.1 12.7 3.9 1021.26 1023.38 1017.75 16.55 16.55 16.55
3/7/2009 248 338 225 10 40 5 24 40 13 48 51 37 94 100 76 17.2 20.4 16.1 8.2 11.7 6.4 1009.38 1017.58 1004.45 16.55 16.55 16.49
3/8/2009 225 338 180 6 31 1 14 31 4 44 51 37 100 100 86 15.7 19.8 13.8 4.2 9.2 0.4 1006.73 1009.36 998.25 16.55 16.55 16.48
3/9/2009 270 315 225 12 31 10 27 31 22 47 51 41 97 100 81 15.6 19.1 14.3 7.8 10.7 5.5 992.46 997.16 989.65 16.55 16.55 16.49
3/10/2009 270 292 202 11 33 4 23 33 10 48 56 40 93 100 74 15.8 20.3 14.6 7.5 9.2 6.1 986.51 994.93 981.69 16.55 16.55 16.43
3/11/2009 248 292 225 11 98 7 26 98 16 43 44 39 94 100 74 15.0 18.7 13.6 4.6 9.7 2.0 981.18 983.79 977.79 16.55 16.55 16.48
3/12/2009 338 338 0 15 42 9 29 42 19 42 47 30 91 100 62 14.9 19.5 13.3 4.9 7.1 3.0 989.05 997.98 978.20 16.55 16.55 16.52
3/12/2009 0 338 338 9 19 9 19 19 19 31 31 31 69 69 69 17.1 17.1 17.1 5.1 5.1 5.1 998.21 998.21 998.21 16.55 16.55 16.55
28/3/2009 338 358 188 1 16 0 4 16 0 36 37 33 94 100 74 16.8 17.5 15.4 -0.4 4.1 -2.2 999.84 1000.08 998.86 16.55 16.55 16.55
29/3/2009 180 230 142 7 25 0 13 25 0 38 43 34 92 100 70 15.8 19.0 13.1 4.0 10.9 -3.6 996.70 1000.04 993.98 16.55 16.55 16.55
30/3/2009 225 280 169 4 16 0 10 16 0 45 47 41 99 100 94 15.7 18.5 14.4 8.8 12.2 5.9 1003.02 1007.73 997.43 16.55 16.55 16.55
31/3/2009 202 309 135 2 13 0 6 13 0 47 48 44 93 100 65 14.9 17.9 13.5 10.2 18.1 4.3 1008.64 1010.00 1007.19 16.55 16.55 16.55
1/4/2009 180 232 78 3 17 0 7 17 0 48 50 45 96 100 83 14.1 15.4 13.1 7.5 11.9 2.3 1010.61 1011.86 1008.98 16.55 16.55 16.55
2/4/2009 112 217 54 3 17 0 7 17 0 48 52 35 93 100 73 14.3 22.9 12.2 8.6 16.4 1.8 1008.51 1011.62 1004.92 16.55 16.55 16.55
3/4/2009 158 219 26 3 22 0 9 22 0 49 52 46 94 100 69 14.2 16.4 12.8 8.0 16.1 1.9 1001.05 1005.53 996.72 16.57 16.68 16.55
4/4/2009 270 342 130 7 31 0 16 31 0 49 53 35 89 100 62 14.3 22.1 13.0 7.6 12.5 1.9 1001.81 1008.78 995.03 16.84 16.88 16.68
5/4/2009 180 230 91 6 24 0 14 24 0 47 49 38 92 100 71 13.2 18.6 12.0 6.8 12.5 1.7 1005.99 1009.19 1000.69 16.88 16.88 16.88
6/4/2009 135 208 65 7 29 0 15 29 1 50 52 49 100 100 100 11.8 12.7 11.1 6.2 7.8 4.1 992.08 1001.02 986.46 16.93 17.05 16.88
7/4/2009 180 237 118 11 42 0 20 42 2 53 59 51 98 100 81 11.0 12.2 10.3 6.4 12.2 2.4 983.53 987.11 970.51 17.14 17.54 17.05
8/4/2009 248 337 87 8 33 0 19 33 0 55 59 48 95 100 76 11.4 14.7 10.2 8.2 13.4 3.8 984.22 991.91 969.94 17.63 17.65 17.54
9/4/2009 158 204 103 13 40 2 28 40 7 60 65 53 99 100 88 11.8 12.8 11.4 9.2 11.6 5.9 983.96 990.19 981.76 17.70 17.73 17.65
10/4/2009 202 284 122 7 28 0 15 28 0 59 65 38 94 100 70 12.5 20.6 11.4 8.1 12.9 1.8 985.17 990.49 981.01 17.87 17.91 17.73
11/4/2009 180 232 118 5 18 0 10 18 0 54 59 38 93 100 73 12.3 20.9 10.6 6.6 13.9 0.2 994.61 1000.21 990.15 17.91 17.92 17.91
12/4/2009 135 232 84 3 16 0 8 16 0 53 57 33 91 100 58 13.7 24.2 11.6 8.8 16.4 3.5 1000.55 1002.31 998.52 17.92 17.92 17.92
13/4/2009 135 248 79 7 26 0 16 26 1 53 56 52 97 100 83 13.1 14.1 12.4 7.9 12.7 3.6 995.20 998.86 992.83 17.92 17.95 17.92
14/4/2009 135 185 49 5 18 0 11 18 0 54 57 34 96 100 79 13.5 23.9 11.9 9.4 15.6 4.3 995.10 999.16 992.63 18.09 18.12 17.95
15/4/2009 0 359 0 6 23 0 14 23 0 57 59 55 100 100 100 12.8 13.3 12.3 8.5 11.0 4.2 998.63 1000.01 997.16 18.23 18.31 18.12
16/4/2009 0 359 0 7 24 0 17 24 2 58 60 43 96 100 84 13.7 21.2 11.7 10.4 16.3 6.3 998.59 1000.01 997.30 18.31 18.31 18.31
17/4/2009 45 359 0 6 25 0 16 25 0 56 60 45 97 100 87 14.0 19.1 13.0 8.7 13.1 4.9 1002.07 1006.34 999.57 18.31 18.31 18.31
18/4/2009 68 359 0 3 19 0 10 19 0 55 59 33 92 100 69 14.9 25.9 12.6 9.2 16.4 4.3 1008.55 1011.59 1005.70 18.31 18.31 18.31
19/4/2009 68 213 14 2 14 0 7 14 0 54 59 33 91 100 67 15.6 25.7 13.3 9.5 17.9 3.3 1011.79 1013.66 1010.74 18.31 18.31 18.31
20/4/2009 202 297 68 1 14 0 4 14 0 54 56 34 90 100 65 16.2 26.4 14.1 11.0 20.6 3.8 1013.90 1015.49 1012.20 18.31 18.31 18.31
21/4/2009 202 359 0 4 19 0 9 19 0 54 58 33 92 100 66 16.6 27.6 14.7 9.9 16.7 4.6 1012.92 1016.06 1010.95 18.34 18.36 18.31
22/4/2009 158 215 40 6 23 0 14 23 0 56 59 40 99 100 85 15.2 22.7 14.2 9.4 15.4 3.9 1009.63 1016.06 1004.45 18.36 18.36 18.36
23/4/2009 180 264 43 4 23 0 11 23 0 59 61 54 95 100 71 15.0 17.1 14.0 11.4 17.9 8.3 1003.64 1005.49 999.64 18.39 18.46 18.36
24/4/2009 158 359 0 4 21 0 11 21 0 61 64 59 100 100 93 14.5 15.1 13.9 9.4 12.9 6.9 996.75 1000.08 994.62 18.48 18.51 18.46
25/4/2009 0 359 0 6 23 0 13 23 0 57 62 36 90 100 65 15.4 24.4 13.2 11.5 18.4 6.6 992.54 995.10 990.93 18.58 18.66 18.51
26/4/2009 180 359 0 5 24 0 12 24 0 59 65 53 99 100 87 14.9 18.1 14.0 8.8 12.6 7.2 990.62 994.93 980.74 18.79 18.88 18.66
27/4/2009 248 359 0 4 18 0 10 18 0 59 65 39 94 100 75 14.8 24.8 13.1 7.6 13.5 2.3 980.40 985.58 978.57 18.89 18.90 18.88
28/4/2009 0 359 0 2 15 0 5 15 0 58 61 55 96 100 74 13.8 15.6 12.9 7.8 14.7 0.3 990.16 993.54 985.31 18.90 18.91 18.90
29/4/2009 135 359 0 6 24 0 14 24 0 60 63 58 100 100 100 13.3 13.8 12.8 8.7 10.9 6.5 990.86 993.40 989.24 18.93 18.93 18.91
30/4/2009 292 359 0 3 17 0 8 17 0 61 63 42 97 100 74 13.9 22.0 12.7 10.1 15.1 5.6 997.06 1004.38 989.65 18.94 18.94 18.93
1/5/2009 225 343 109 8 25 0 17 25 1 59 63 39 92 100 69 14.3 23.9 12.6 10.4 16.5 6.4 1003.88 1010.44 1000.38 18.94 18.94 18.94
2/5/2009 202 305 118 4 18 0 11 18 0 56 61 32 87 100 56 15.4 26.8 13.0 9.3 16.9 2.8 1012.35 1014.88 1009.97 18.94 18.96 18.94
3/5/2009 270 357 178 5 24 0 13 24 0 54 58 33 92 100 68 15.6 25.2 13.9 7.6 13.4 1.8 1014.25 1016.26 1010.74 18.97 18.97 18.96
4/5/2009 202 329 163 9 32 0 19 32 4 58 63 55 100 100 99 15.2 18.0 13.7 9.5 13.8 5.9 1008.06 1013.93 1004.48 18.98 18.98 18.97
5/5/2009 225 323 176 9 33 0 20 33 2 61 67 59 100 100 100 15.9 18.0 15.2 10.6 13.4 8.1 1002.47 1007.46 998.25 18.98 18.98 18.98
6/5/2009 202 290 171 9 34 0 20 34 3 63 67 59 100 100 94 16.2 17.2 15.3 10.9 14.1 6.2 996.29 999.47 991.37 18.98 18.99 18.98
7/5/2009 202 268 157 14 39 1 25 39 7 52 62 32 94 100 75 15.5 24.2 14.0 7.9 13.3 3.5 989.81 993.74 981.25 18.99 18.99 18.99
8/5/2009 202 314 159 11 43 0 24 43 3 50 57 38 96 100 80 14.7 22.5 12.7 7.9 13.9 4.4 987.79 996.55 980.77 19.00 19.01 18.99
9/5/2009 202 340 156 7 27 0 15 27 0 50 56 29 96 100 80 16.4 27.9 13.5 7.6 12.8 3.7 996.48 1002.65 992.46 19.02 19.02 19.01
10/5/2009 338 359 0 1 11 0 5 11 0 50 57 27 85 100 50 17.7 30.6 14.8 9.6 19.1 2.2 1007.16 1011.90 1002.07 19.02 19.02 19.02
11/5/2009 68 359 0 2 16 0 10 16 0 45 52 23 85 100 52 18.6 32.4 15.7 10.1 18.2 2.1 1013.27 1014.67 1011.32 19.02 19.02 19.02
12/5/2009 68 359 0 3 18 0 11 18 0 42 47 23 88 100 65 18.9 32.7 15.7 9.5 16.7 2.3 1012.59 1014.91 1009.12 19.02 19.02 19.02
13/5/2009 90 359 0 4 24 0 15 24 0 47 53 43 93 100 66 16.9 18.4 16.0 9.7 16.6 3.7 1004.73 1009.73 999.97 19.02 19.03 19.02
14/5/2009 68 359 0 3 19 0 12 19 0 52 58 49 100 100 100 15.8 16.6 15.0 9.4 11.6 7.6 997.74 1000.45 994.49 19.11 19.24 19.03
15/5/2009 45 359 0 3 17 0 10 17 0 56 60 54 100 100 100 15.1 15.7 14.6 8.8 10.0 7.7 988.41 994.69 983.41 19.37 19.48 19.24
16/5/2009 135 295 10 8 38 0 20 38 0 54 62 36 99 100 89 16.3 26.7 14.9 9.0 13.6 5.4 981.37 986.06 978.23 19.58 19.65 19.48
17/5/2009 135 359 0 5 22 0 14 22 0 52 56 38 97 100 76 16.2 26.7 14.5 9.3 15.4 6.8 985.68 987.51 983.28 19.67 19.72 19.65
18/5/2009 202 280 89 4 19 0 10 19 0 54 55 44 97 100 81 16.0 22.6 14.8 9.7 15.7 5.4 987.21 993.07 982.94 19.74 19.86 19.72
19/5/2009 180 279 88 5 18 0 12 18 0 57 61 53 99 100 92 16.2 18.3 14.4 10.1 14.2 8.1 995.43 998.25 992.93 19.92 20.00 19.86
20/5/2009 202 297 91 3 18 0 9 18 0 54 60 30 97 100 76 17.7 30.1 15.9 10.4 16.7 6.9 999.87 1001.26 998.01 20.08 20.30 20.00
21/5/2009 225 359 0 2 18 0 8 18 0 56 60 43 97 100 82 17.3 24.7 16.1 9.7 15.2 4.8 999.25 1000.11 998.18 20.36 20.45 20.30
22/5/2009 202 236 31 2 10 0 7 10 0 55 58 35 98 100 82 17.6 27.9 16.3 11.7 18.6 6.8 999.52 1000.89 998.59 20.45 20.46 20.45
23/5/2009 180 355 35 4 24 0 11 24 0 61 67 51 99 100 82 16.7 21.9 16.1 11.0 13.7 5.5 1000.83 1005.12 998.48 20.49 20.53 20.46
24/5/2009 202 284 115 4 20 0 10 20 0 56 61 34 91 100 71 17.4 27.8 15.3 11.3 18.4 3.6 1005.40 1005.94 1004.65 20.53 20.53 20.53
25/5/2009 180 359 0 2 19 0 7 19 0 58 60 56 99 100 90 17.7 18.3 17.2 12.5 17.5 8.0 1001.67 1005.56 998.76 20.56 20.65 20.53
26/5/2009 270 359 0 5 25 0 12 25 0 56 60 33 94 100 65 17.6 28.1 16.3 8.8 15.9 3.9 1001.29 1004.11 999.33 20.67 20.69 20.65
27/5/2009 270 325 131 8 29 0 17 29 2 56 63 54 99 100 88 17.6 19.1 16.9 11.6 17.1 6.4 1001.16 1008.64 996.05 20.71 20.73 20.69
28/5/2009 225 299 104 5 18 0 12 18 0 58 63 33 95 100 78 19.1 31.5 17.3 15.5 21.3 11.3 1014.29 1017.75 1008.51 20.73 20.73 20.73
29/5/2009 135 252 15 4 18 0 10 18 0 58 63 28 95 100 83 20.3 34.8 17.7 15.0 21.1 9.2 1015.69 1017.75 1012.91 20.73 20.73 20.73
30/5/2009 135 249 41 4 19 0 11 19 0 52 63 23 82 100 54 21.3 35.6 18.6 16.8 22.5 11.2 1012.59 1014.33 1011.62 20.73 20.73 20.73
31/5/2009 68 357 0 1 13 0 7 13 0 49 56 25 84 100 53 21.8 36.9 18.9 17.0 25.5 10.4 1015.39 1016.70 1014.13 20.73 20.73 20.73
1/6/2009 68 210 7 2 13 0 6 13 0 46 52 23 81 100 43 22.6 37.9 19.9 17.0 26.9 11.0 1015.69 1016.64 1014.30 20.73 20.73 20.73
2/6/2009 338 359 0 1 12 0 4 12 0 48 53 32 82 100 49 23.2 35.3 20.9 18.7 29.7 9.2 1014.39 1015.72 1012.84 20.73 20.73 20.73
3/6/2009 0 359 0 2 13 0 7 13 0 43 50 22 87 100 58 22.6 34.7 20.6 15.0 21.8 8.5 1011.40 1013.28 1009.42 20.73 20.73 20.73
4/6/2009 0 359 0 2 14 0 6 14 0 42 45 24 89 100 59 22.6 36.7 20.3 12.6 21.3 4.5 1006.44 1009.83 1003.09 20.73 20.73 20.73
5/6/2009 0 359 0 5 21 0 13 21 0 42 45 34 88 100 67 20.8 25.8 19.1 10.1 15.3 5.8 998.86 1003.26 996.32 20.73 20.73 20.73
6/6/2009 0 359 0 6 27 0 14 27 0 43 49 40 98 100 89 18.1 19.2 17.5 8.4 11.9 6.1 994.53 996.45 993.13 20.80 20.89 20.73
7/6/2009 0 359 0 4 17 0 11 17 0 44 50 32 91 100 71 18.3 25.6 17.3 10.9 15.6 7.3 994.04 995.81 993.27 20.89 20.89 20.89
8/6/2009 0 359 0 3 15 0 9 15 0 41 47 23 84 100 58 19.0 31.8 17.1 11.5 18.6 5.1 996.39 997.37 995.57 20.89 20.89 20.89
9/6/2009 0 359 0 3 18 0 8 18 0 40 45 20 80 100 46 20.0 33.9 17.5 11.7 18.8 5.7 998.15 999.50 997.10 20.89 20.89 20.89
10/6/2009 0 359 0 2 13 0 5 13 0 40 46 25 88 100 54 19.1 30.2 17.9 10.6 20.1 3.3 998.93 1001.06 997.71 20.91 20.97 20.89
11/6/2009 0 359 0 3 18 0 9 18 0 40 47 19 83 100 55 19.8 33.5 17.1 10.9 18.6 3.5 1004.89 1008.44 1000.92 20.97 20.97 20.97
12/6/2009 135 316 0 3 18 0 9 18 0 42 47 38 90 100 71 18.7 23.0 17.6 11.1 17.3 4.1 1006.09 1008.44 1003.40 20.97 20.97 20.97
13/6/2009 180 359 0 4 21 0 10 21 0 47 51 29 91 100 66 19.9 30.4 18.0 15.0 22.4 10.0 1002.84 1003.70 1000.86 20.99 21.01 20.97
14/6/2009 180 359 0 1 20 0 6 20 0 49 51 31 93 100 69 20.0 29.7 18.7 13.7 21.4 7.4 1003.62 1004.45 1002.58 21.03 21.10 21.01
15/6/2009 0 359 0 0 10 0 3 10 0 51 55 28 97 100 71 20.3 32.9 18.8 13.6 21.2 9.2 1002.99 1005.05 1001.84 21.25 21.52 21.10
16/6/2009 158 224 19 3 20 0 9 20 0 51 56 28 93 100 71 20.3 33.3 18.6 15.1 23.3 7.4 1005.90 1007.73 1002.68 21.53 21.53 21.52
17/6/2009 180 344 127 6 26 0 17 26 0 52 55 31 94 100 70 19.7 30.8 18.5 12.8 18.8 8.4 996.78 1002.95 993.37 22.22 22.47 21.53
18/6/2009 202 328 107 8 27 0 17 27 2 51 56 29 97 100 82 18.5 31.2 17.3 11.3 15.8 7.8 998.92 1000.96 997.77 22.56 22.71 22.47
19/6/2009 270 354 129 6 25 0 16 25 0 52 56 39 94 100 78 18.2 25.3 17.2 11.8 16.3 8.2 1006.18 1009.93 1000.72 22.71 22.72 22.71
20/6/2009 270 359 0 5 23 0 13 23 0 53 59 51 99 100 91 18.5 19.4 17.7 12.6 16.2 10.3 1011.12 1013.62 1008.81 22.73 22.74 22.72
21/6/2009 0 352 57 1 9 0 6 9 0 58 62 55 100 100 100 18.6 19.3 17.9 13.7 17.4 10.8 1012.54 1014.03 1011.56 22.80 22.84 22.74
22/6/2009 270 359 0 2 12 0 7 12 0 61 63 49 95 100 74 20.0 27.2 18.2 17.8 24.1 13.6 1015.00 1016.60 1013.52 22.85 22.85 22.84
23/6/2009 68 359 0 1 10 0 5 10 0 54 60 28 87 100 63 22.8 37.0 20.3 19.0 27.4 12.1 1015.52 1016.94 1013.05 22.85 22.85 22.85
24/6/2009 135 357 1 3 19 0 10 19 0 48 57 18 81 100 49 23.6 37.2 21.3 18.0 24.2 12.4 1010.07 1013.25 1006.71 22.85 22.85 22.85
25/6/2009 68 359 0 3 15 0 9 15 0 46 49 30 88 100 64 22.5 32.3 20.7 17.1 23.8 11.7 1003.99 1006.85 1001.30 22.85 22.85 22.85
